BIST 100
14.344,99 -1,34%
DOLAR
46,4977 0,05%
EURO
52,7404 -0,33%
GRAM ALTIN
6.040,32 -1,67%
FAİZ
41,13 0,00%
GÜMÜŞ GRAM
88,78 -3,52%
BITCOIN
62.709,00 0,50%
GBP/TRY
61,2332 -0,29%
EUR/USD
1,1338 -0,39%
BRENT
74,62 -3,19%
ÇEYREK ALTIN
9.875,93 -1,67%
İstanbul Parçalı Bulutlu
İstanbul hava durumu
12 °

CANLI BORSA

Son Güncelleme : 15:33
14.344
  • Değişim : -1,34% | -195,50
  • Adet :  5.365  Mio.Lot
  • Hacim :  88.755  Mio.TL
  • En Yüksek : 14557
  • En Düşük : 14,325
  • Açılış 14.552

    Dünkü Kapanış 14.540

Menkul Fiyat % Zaman
AEFES 20,52 -0,10 15:34:09
AGHOL 32,60 -0,73 15:34:36
AKBNK 79,95 -0,68 15:34:46
AKSA 11,63 -1,94 15:34:50
AKSEN 81,85 -1,68 15:34:07
ALARK 100,40 0,40 15:34:59
ALTNY 15,30 -2,49 15:34:45
ANSGR 28,48 -0,77 15:34:50
ARCLK 99,85 -1,53 15:33:59
ASELS 370,25 -5,55 15:34:58
ASTOR 298,50 0,84 15:34:59
BALSU 18,67 9,95 15:34:29
BERA 16,40 -1,56 15:34:29
BIMAS 374,75 -2,09 15:34:58
BRSAN 580,00 -1,28 15:34:10
BRYAT 1.906,00 -1,45 15:33:49
BSOKE 36,18 -1,04 15:34:49
BTCIM 6,05 -2,26 15:34:04
CANTE 1,43 -2,72 15:34:38
CCOLA 76,95 -0,84 15:34:39
CIMSA 49,50 -0,76 15:34:59
CVKMD 40,84 -2,34 15:34:55
CWENE 39,16 -1,56 15:34:43
DAPGM 10,08 0,80 15:34:09
DOAS 186,00 -1,59 15:34:22
DOHOL 20,72 -0,77 15:33:13
DSTKF 3.320,00 -0,15 15:34:41
ECILC 80,75 -1,94 15:34:49
EFOR 16,55 1,97 15:34:58
EKGYO 20,84 -0,48 15:34:42
ENERY 9,82 0,82 15:34:35
ENJSA 104,30 -1,14 15:34:51
ENKAI 89,30 -0,94 15:34:49
EREGL 39,88 0,15 15:34:43
Menkul Fiyat % Zaman
EUPWR 90,00 -3,17 15:34:57
EUREN 4,52 -2,16 15:34:51
FENER 3,09 -0,64 15:34:50
FROTO 86,65 -1,48 15:34:53
GARAN 139,20 -1,07 15:33:38
GENIL 9,59 5,62 15:34:49
GESAN 73,25 -5,18 15:34:39
GLRMK 178,80 -0,11 15:34:50
GRSEL 306,75 1,40 15:34:23
GRTHO 252,00 -1,37 15:34:44
GSRAY 1,04 0,00 15:33:57
GUBRF 469,00 -1,93 15:34:19
HALKB 44,98 -1,14 15:34:51
HEKTS 3,66 -8,27 15:34:50
ISCTR 14,93 -1,65 15:34:46
ISMEN 36,78 0,05 15:34:46
IZENR 10,15 1,20 15:34:58
KCHOL 191,90 0,16 15:34:32
KLRHO 94,15 1,35 15:34:37
KRDMD 40,52 1,30 15:34:35
KTLEV 182,30 0,16 15:34:50
KUYAS 71,40 -0,83 15:34:56
MAGEN 36,02 2,39 15:34:52
MAVI 39,96 -0,84 15:34:47
MGROS 699,50 0,43 15:34:58
MIATK 42,46 -0,42 15:34:59
MPARK 441,50 -1,01 15:34:45
OBAMS 6,61 -0,90 15:33:45
ODAS 8,72 -8,31 15:34:56
OTKAR 357,75 0,07 15:34:49
OYAKC 20,66 -1,81 15:34:52
PAHOL 1,51 0,00 15:34:49
PASEU 126,00 0,00 15:34:12
PATEK 22,50 -2,60 15:34:43
Menkul Fiyat % Zaman
PETKM 19,58 -2,68 15:34:58
PGSUS 176,40 -0,95 15:34:51
PSGYO 3,64 -2,93 15:34:18
QUAGR 3,85 -2,28 15:34:31
RALYH 162,30 -8,31 15:34:55
REEDR 6,90 -1,00 15:34:49
SAHOL 99,15 0,00 15:34:47
SARKY 28,14 0,36 15:34:48
SASA 2,56 -3,03 15:34:58
SISE 44,98 -0,35 15:34:45
SKBNK 16,49 0,12 15:34:31
SOKM 47,62 -0,92 15:34:56
TABGD 236,70 -1,33 15:34:50
TAVHL 287,75 0,96 15:34:55
TCELL 109,40 -1,44 15:34:51
THYAO 324,00 -0,31 15:35:00
TKFEN 128,60 -0,92 15:34:36
TOASO 349,50 1,30 15:34:38
TRALT 48,58 -2,45 15:34:52
TRENJ 86,60 -1,87 15:34:44
TRMET 110,10 -0,54 15:33:20
TSKB 12,17 -0,81 15:34:26
TTKOM 60,90 -0,65 15:34:50
TUKAS 2,33 -0,85 15:34:37
TUPRS 216,90 -1,59 15:34:54
TUREX 7,86 -1,63 15:34:40
TURSG 6,37 1,11 15:34:43
ULKER 104,90 -2,05 15:34:45
VAKBN 33,22 -1,54 15:34:43
VESTL 24,26 -1,78 15:34:50
YKBNK 42,24 -1,49 15:34:41
ZOREN 2,84 -2,07 15:34:40
Deneme Bonusu Veren Sitelerkonya escortgrandpashabetDeneme Bonusu Veren Sitelerslotograndpashabetkonya escortDeneme Bonusu Veren SitelerDeneme Bonusu Veren SitelerDeneme Bonusu Veren SitelergrandpashabetgrandpashabetDeneme Bonusu Veren SitelerDeneme Bonusu Veren SitelerDeneme Bonusu Veren SitelerDeneme Bonusu Veren SitelergrandpashabetgrandpashabetgrandpashabetJojobetgrandpashabetgrandpashabetgrandpashabetgrandpashabetgrandpashabetDeneme Bonusu Veren SitelerpusulabetCasibomkralbetMariobetMariobetdeneme bonusu veren sitelerdeneme bonusugrandpashabet girişgrandpashabet girişdeneme bonusu veren sitelerdeneme bonusugrandpashabetcasino siteleriroyalbetgrandpashabetmarsbahisgrandpashabetdeneme bonusudeneme bonusudeneme bonusu veren sitelerroyalbetmatadorbetcasibommislibetmarsbahismarsbahiscasinowoncasinomilyonbahiscasinocasinoroyal1winbetsalvadorbetgitpalacebetbahiscasinoteosbetromabetbahiscasinogameofbet1wincasibommeritkingmeritkingjojobet resmi adresmatbet girişsekabet girişpusulabet girişpalacebetteosbetbahiscasino1winbetgitromabetgameofbetradissonbetcratosroyalbetimajbet girişholiganbetonwindeneme bonusu veren sitelerdeneme bonusu veren sitelercasibomjojobetgrandpashabetholiganbetpusulabetcasibomholiganbetgrandpashabetcasibompusulabetholiganbetcasibomprimebahisjojobet girişHoliganbetPusulabetjojobetcratosroyalbetgrandpashabetholiganbetmarsbahispusulabetsekabetvdcasinomarsbahismarsbahisgrandpashabetpusulabetjojobetcasibomgrandpashabetjojobetmatbetrobinbetjojobetcasibombetciodeneme bonusudeneme bonusucasinoperamatör pornobelugabahispalacebetgrandpashabetbetasusjojobetjojobetgrandpashabetgrandpashabet girişjojobetgrandpashabet
Verified by MonsterInsights